- Home
- Products
- Tractors
- 80-115HP Tractor, NLX/NLY Series
- YTO-NLY954/NXY1054/NLY1154
| Model |
NLY954*
|
NLY1054*
|
NLY1154*
|
| Engine type | Naturally aspirated 4-cylinder diesel engine | ||
| Rated engine HP (kW) | 71.4 (97) | 77.9 (105) | 85.2 (115) |
| Engine speed (rpm) | 2200 | ||
| Clutch | single action | ||
| Gears | 12F/12R | ||
| Speed range (km/h) | 2.30-37.56 | ||
| Brake | Wet, disc | ||
| Rear PTO (rpm) | 540/1000 | ||
| Lift capacity (pivot point) (kN) | ≥29 | ||
| Hydraulic multiplier (set) | 3 | ||
| Dimensions (L*W*H) (mm) | 4483*2200*2956 | ||
| Wheelbase (mm) | 2425 | ||
| Ground clearance (mm) | 420 | ||
| Wheel track (F/R) (mm) | 1655-1981/1540-2140 | ||
| Min. turning radius (m) | 4.5±0.3 | ||
| Tyre (F/R) | 340/85 R24: 420/85 R34 | ||
| Min. operating mass (kg) | 4400 | ||
Note: * Indicates E-mark certificate