Wheeled Tractor
60-70HP Wheeled Tractor
Since our very beginning, we at YTO have been committed to providing customers with superior wheeled tractors. Thanks to our continued efforts over the past decades, now we are able to satisfy our customers by offering them high quality and economically priced tractors.
The product shown in the pictures is our 60-70HP wheeled tractor, which has the following features:
Our wheeled tractor has multiple gears and a wide speed range
Hydraulic steering, small turning radius, good maneuverability
The wet disc brake is equipped for reliable braking performance
External double acting cylinder helps achieve large lifting force
Double action clutch can manipulate the power output without shutdown
Adjustable ground clearance makes our wheeled tractor suitable for operations in paddy fields
Streamlined enclosed cab is optional
60-70HP Wheeled Tractor Specifications
Model | YTO-MG600 | YTO-MG650 | YTO-MG700 | YTO-MG604 | YTO-MG654 | YTO-MG704 |
Tractor | ||||||
Type | 4×2 | 4×4 | ||||
Overall dimensions with front supporting facility and rear suspension (L×W×H)(mm) | 4105×2040 ×2790 | 4105×2040 ×2790 | 4105×2040 ×2790 |
4105×2040 ×2790 |
4105×2040 ×2790 | 4105×2040 ×2790 |
Wheelbase (mm) | 2155.6 | |||||
Min. ground clearance (mm) | 440 | 440 | 440 | 390 | 390 | 390 |
Min. operating mass (with safety stand)(kg) | 2815 | 2815 | 2815 | 3065 | 3065 | 3065 |
Safety shell | Yes | |||||
Matching device(F/R)(kg) | 200/0 | |||||
Tyre size (F/R) | 6.50-16/ 14.9-28 | 7.50-16/14.9-30 | 8.3-24/14.9-28 | 9.5-16/14.9-30 | ||
Wheel tread (F/R) | 1400-1700/1406-1806 | 1430-1770/1430-1806 | ||||
Steering | Full hydraulic | |||||
Brake | Oil immersed, disk type, mechanically actuated | |||||
Hydraulic output | 1 group | |||||
Diesel engine | ||||||
Model | YT4A2-22 | YT4B2-22 | YT4B2-22 | YT4A2-22 | YT4B2-22 | YT4B2-22 |
Type | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | |||||
Displacement (L) | 4.16 | 4.40 | 4.76 | 4.16 | 4.40 | 4.76 |
Rated power/rotating speed (kW)/(r/min) | 45/2200 | 48/2200 | 51.5/2200 | 45/2200 | 48/2200 | 51.5/2200 |
Max. torque (N.m)/rotating speed (r/min) | 234.4/1600- 1800 |
250.0/1600- 1800 |
268.3/1600- 1800 |
234.4/1600- 1800 |
250.0/ 1600- 1800 |
268.3/ 1600- 1800 |
Bore×stroke (mm) | 105×120 | 108×120 | 108×120 | 105×120 | 108×120 | 108×120 |
Transmission | ||||||
Gear shift ( forward/backward) | 10/2 | |||||
Speed range (km/h) (forward/backward) | 2.29-30.98/3.05- 12.20 |
2.37-32.12/3.16-12.65 | 2.29-30.98/3.05- 12.20 |
2.37-32.12/3.16-12.65 | ||
PTO power (kW) | 39.7 | 43 | 46.7 | 39.7 | 43 | 46.7 |
PTO rotating speed (rpm) | 540/720 or 540/1000, 540 or 720 | |||||
Clutch | 11-inch, dry type, double action | |||||
Implement | ||||||
Three-point linkage category | Three-point linkage category II | |||||
Tilling depth control mode | Height floating control | |||||
Lifting force(KN) | 15 | |||||
Optional Equipment | ||||||
Cab | Frame construction, streamlined shape with fan, optional fan heater | |||||
Paddy field tire (F/R) | 6.50-16/11-32 | 7.5-16/11-32 | 9.5-24/11-32 | |||
Sunshade | Yes |
If you do not find the product you are looking for, please turn to other product pages to find more about our wheeled tractor or crawler tractor. As an ISO9000 certified wheeled tractor manufacturer, we are certain you will be satisfied with our products and services.
-
- Grain Harvester Our grain harvester combines separate reaping, threshing and binding operations into a single operation. Having the advantages of high productivity, easy ...
-
- Pneumatic Tire Roller These pneumatic tire rollers are ideal for the compaction of stabilized soil, sandy soil, crushed stone, bituminous concrete, cement concrete ...
-
- Tractor with Loader Our tractor with loader is equipped with a water cooled engine, which features direct injection, glow plug and dual element air cleaner.
The PTO can be independent ...
-
- Internal Combustion Forklift Truck (Hydraulic)Our hydraulic internal combustion forklift truck uses high quality diesel engine, which can offer strong power...